1ST PLACE FOR THE SEASON
3RD PLACE IN TOURNAMENT
Week 15 Church League Dartball Standings 2017-2018 (after 2/5/18)
|
|||
week 15 | |||
Wins | Losses | ||
Beech Grove Church of the Brethren | 29 | 13 | |
Oakland Church of the Brethren #1 | 27.5 | 14.5 | |
Ansonia First Church of God | 27 | 15 | |
EUM #1 | 24.5 | 17.5 | |
Painter Creek Church of the Brethren | 24 | 18 | |
Pitsburg Trinity Lutheran | 23.5 | 18.5 | |
Ft. Jefferson United Methodist | 22 | 20 | |
Greenville First United Methodist | 21.5 | 20.5 | |
EUM #2 | 20.5 | 21.5 | |
Castine Church of the Brethren | 20.5 | 21.5 | |
First Presbyterian | 16.5 | 25.5 | |
St. Johns Lutheran | 15.5 | 26.5 | |
Gordon United Methodist | 15.5 | 26.5 | |
Trinity Wesleyan | 14 | 28 | |
Oakland Church of the Brethren #2 | 13.5 | 28.5 |
2017-2018 Dartball League Schedule
2017-2018 Dartball Contact List